| Color Shade | 
														Common Name | 
														Color Index No. | 
														E.E.C. NO. | 
														F.D. & C. NO. | 
													
												
												
													
														 | 
														Tanacol Brilliant Blue FCF | 
														42090 | 
														E133 | 
														Blue 1 | 
													
											  
													
													   | 
													  Tanacol Indigo Carmine | 
													  73015 | 
													  E132 | 
													  Blue 2 | 
													
											  
													
													   | 
													  Tanacol Patent Blue | 
													  42051 | 
													  E131 | 
													   | 
													
											  
													
													   | 
													  Tanacol Sunset Yellow | 
													  15985 | 
													  E110 | 
													  Yellow 6 | 
													
											  
											  
													
													   | 
													  Tanacol Erythrosine | 
													  45430 | 
													  E127 | 
													  Red 3 | 
													
											  
													 
													   | 
													  Tanacol Allura Red | 
													  16035 | 
													  E129 | 
													  Red 40 | 
													
											  
													
													   | 
													  Tanacol Ponceau 4R | 
													  16255 | 
													  E124 | 
													   | 
													
     
											  
													
													   | 
													  Tanacol Carmoisine | 
													   | 
													  E122 | 
													   | 
													
  
											  
											  
													
													   | 
													  Tanacol Amaranth | 
													  16185 | 
													  E123 | 
													  Red 2 | 
													
 
											  
											  
													
													   | 
													  Tanacol Tartrazine | 
													  19140 | 
													  E102 | 
													  Yellow 5 | 
													
											  
													
													   | 
													  Tanacol Quinoline Yellow | 
													  47005 | 
													  E104 | 
													   | 
													
 
											  
													
													   | 
													  Tanacol Fast Green FCF | 
													  42053 | 
													   | 
													  Green 3 | 
													
 
											  
											  
													
													   | 
													  Tanacol Green | 
													  44090 | 
													  E142 | 
													   | 
													
 
											  
													
													   | 
													  Tanacol Chocolate Brown HT | 
													  20285 | 
													  E155 | 
													   | 
													
 
											  
													
													   | 
													  Tanacol Black PN | 
													  28440 | 
													  E151 | 
													   | 
													
 
												   
												  
											
											
												Note: Actual color shades may vary from the shades shown above